S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 22 September 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 28.93 | -5.66 | 58.51 | 55.91 | 36.37 | -2.47 σ | -2.25 σ | -0.41 σ | -1.16 σ | +0.43 σ | +1.53 σ | +15.09% | 5.56T | 22 Sep | ||||
|
|
AAPL | Apple | 38.96 | +4.37 | 31.08 | 26.13 | 22.54 | +2.24 σ | +2.07 σ | +2.29 σ | +1.73 σ | +2.03 σ | +3.19 σ | +18.43% | 4.96T | 22 Sep | ||||
|
|
GOOGL | Alphabet | 17.64 | +2.05 | 24.35 | 28.34 | 28.79 | -2.51 σ | -2.58 σ | -2.10 σ | -0.91 σ | -0.21 σ | +0.60 σ | +3.94% | 4.31T | 22 Sep | ||||
|
|
MSFT | Microsoft | 27.73 | -6.86 | 32.59 | 31.71 | 24.53 | -1.35 σ | -0.86 σ | +0.41 σ | -1.51 σ | +0.24 σ | +1.34 σ | +15.34% | 3.70T | 22 Sep | ||||
|
|
AMZN | Amazon.com | 20.51 | -4.40 | 50.94 | 65.02 | 63.49 | -2.04 σ | -3.18 σ | -2.65 σ | -3.35 σ | -1.20 σ | +0.04 σ | +6.01% | 2.76T | 22 Sep | ||||
|
|
META | Meta Platforms | 27.73 | +12.14 | 25.14 | 28.58 | - | +0.56 σ | -0.18 σ | - | +3.75 σ | +3.10 σ | +4.39 σ | +17.83% | 1.87T | 22 Sep | ||||
|
|
AVGO | Broadcom | 46.56 | +11.97 | 49.87 | 41.88 | - | -0.16 σ | +0.22 σ | - | +3.93 σ | +3.25 σ | +4.45 σ | -1.19% | 1.74T | 22 Sep | ||||
|
|
TSLA | Tesla | 350.83 | +325.92 | 71.16 | 45.02 | - | +32.89 σ | +8.99 σ | - | +166.73 σ | +85.05 σ | +76.01 σ | -4.49% | 1.51T | 22 Sep | ||||
|
|
LLY | Eli Lilly and Co | 39.27 | +9.08 | 58.43 | 45.26 | 28.78 | -1.58 σ | -0.37 σ | +0.66 σ | +3.35 σ | +5.17 σ | +6.68 σ | +9.60% | 1.11T | 22 Sep | ||||
|
|
JPM | JPMorgan Chase & Co | 14.57 | -0.86 | 11.88 | 12.67 | 12.19 | +1.47 σ | +1.09 σ | +1.26 σ | -0.72 σ | +0.16 σ | +0.92 σ | +5.95% | 904.26B | 22 Sep | ||||
|
|
WMT | Walmart | 39.75 | +15.16 | 36.21 | 32.06 | 22.18 | +0.70 σ | +1.07 σ | +2.07 σ | +12.29 σ | +10.10 σ | +8.42 σ | -7.19% | 865.11B | 22 Sep | ||||
|
|
V | Visa | 31.08 | +15.65 | 33.34 | 35.30 | - | -1.17 σ | -1.30 σ | - | +8.24 σ | +9.52 σ | +11.70 σ | +7.65% | 677.21B | 22 Sep | ||||
|
|
XOM | Exxon Mobil | 26.76 | +9.65 | 13.00 | 16.55 | 13.88 | +4.14 σ | +1.79 σ | +3.29 σ | +4.51 σ | +1.72 σ | +2.30 σ | +7.73% | 658.00B | 22 Sep | ||||
|
|
MA | Mastercard | 30.56 | +15.13 | 36.90 | 38.29 | 31.85 | -2.67 σ | -1.87 σ | -0.18 σ | +7.95 σ | +9.23 σ | +11.36 σ | +4.53% | 488.38B | 22 Sep | ||||
|
|
ORCL | Oracle | 23.39 | -11.20 | 33.38 | 28.58 | 22.56 | -1.82 σ | -0.56 σ | +0.14 σ | -2.76 σ | -0.46 σ | +0.62 σ | -9.96% | 453.60B | 22 Sep | ||||
|
|
NFLX | Netflix | 22.69 | +7.10 | 40.62 | 59.15 | 55.74 | -2.11 σ | -2.28 σ | -1.70 σ | +1.42 σ | +1.45 σ | +2.50 σ | -15.25% | 300.31B | 22 Sep | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).