S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 13 August 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 34.52 | +0.29 | 59.22 | 55.98 | 36.26 | -2.11 σ | -1.81 σ | -0.10 σ | +0.48 σ | +1.35 σ | +2.51 σ | +15.75% | 5.41T | 09:30 AM | ||||
|
|
AAPL | Apple | 34.74 | +0.51 | 30.91 | 25.91 | 22.51 | +1.11 σ | +1.42 σ | +1.72 σ | +0.54 σ | +1.38 σ | +2.54 σ | +8.09% | 4.41T | 09:30 AM | ||||
|
|
GOOGL | Alphabet | 17.39 | +1.66 | 24.55 | 28.42 | 28.93 | -2.69 σ | -2.71 σ | -2.12 σ | -1.11 σ | -0.29 σ | +0.51 σ | +4.62% | 4.25T | 09:30 AM | ||||
|
|
MSFT | Microsoft | 27.53 | -6.70 | 32.76 | 31.82 | 24.47 | -1.46 σ | -0.92 σ | +0.39 σ | -1.51 σ | +0.23 σ | +1.34 σ | +14.28% | 3.68T | 09:30 AM | ||||
|
|
AMZN | Amazon.com | 21.35 | -4.69 | 51.53 | 65.47 | 63.62 | -2.07 σ | -3.22 σ | -2.64 σ | -2.94 σ | -0.95 σ | +0.25 σ | +11.74% | 2.88T | 09:30 AM | ||||
|
|
AVGO | Broadcom | 70.18 | +35.95 | 49.34 | 42.03 | - | +1.03 σ | +1.33 σ | - | +10.59 σ | +7.03 σ | +8.47 σ | +14.09% | 2.00T | 09:30 AM | ||||
|
|
META | Meta Platforms | 22.13 | +6.40 | 25.25 | 28.77 | - | -0.67 σ | -1.42 σ | - | +1.12 σ | +1.26 σ | +2.29 σ | -6.44% | 1.51T | 09:30 AM | ||||
|
|
TSLA | Tesla | 311.70 | +285.66 | 71.16 | 44.22 | - | +28.29 σ | +7.83 σ | - | +145.60 σ | +74.02 σ | +67.06 σ | -17.21% | 1.33T | 09:30 AM | ||||
|
|
LLY | Eli Lilly and Co | 40.90 | +11.42 | 58.43 | 45.21 | 28.73 | -1.45 σ | -0.26 σ | +0.77 σ | +3.77 σ | +5.85 σ | +7.30 σ | +17.02% | 1.15T | 09:30 AM | ||||
|
|
JPM | JPMorgan Chase & Co | 15.57 | -1.18 | 11.78 | 12.62 | 12.19 | +2.14 σ | +1.70 σ | +1.78 σ | -0.15 σ | +0.75 σ | +1.61 σ | +15.50% | 966.55B | 09:30 AM | ||||
|
|
WMT | Walmart | 40.40 | +14.07 | 36.30 | 31.84 | 22.07 | +0.80 σ | +1.17 σ | +2.17 σ | +12.82 σ | +10.73 σ | +8.78 σ | -2.64% | 916.29B | 09:30 AM | ||||
|
|
V | Visa | 30.93 | +14.18 | 33.45 | 35.31 | - | -1.22 σ | -1.35 σ | - | +8.12 σ | +9.54 σ | +11.75 σ | +8.80% | 690.44B | 09:30 AM | ||||
|
|
XOM | Exxon Mobil | 26.80 | +5.54 | 12.67 | 16.62 | 13.79 | +4.54 σ | +1.73 σ | +3.40 σ | +4.88 σ | +1.66 σ | +2.33 σ | +12.61% | 653.38B | 09:30 AM | ||||
|
|
MA | Mastercard | 30.81 | +14.06 | 37.09 | 38.26 | 31.78 | -2.62 σ | -1.78 σ | -0.13 σ | +8.06 σ | +9.48 σ | +11.67 σ | +6.16% | 492.46B | 09:30 AM | ||||
|
|
ORCL | Oracle | 26.28 | -7.95 | 33.34 | 28.52 | 22.55 | -1.27 σ | -0.24 σ | +0.62 σ | -1.86 σ | +0.03 σ | +1.13 σ | -12.90% | 441.39B | 09:30 AM | ||||
|
|
NFLX | Netflix | 24.29 | +8.56 | 41.21 | 59.64 | 55.73 | -2.01 σ | -2.23 σ | -1.62 σ | +2.14 σ | +1.97 σ | +3.10 σ | -13.55% | 321.60B | 09:30 AM | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).