S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 22 May 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 32.98 | -2.79 | 61.34 | 56.05 | 35.87 | -2.55 σ | -1.96 σ | -0.16 σ | +0.22 σ | +1.21 σ | +2.40 σ | +15.13% | 5.21T | 22 May | ||||
|
|
GOOGL | Alphabet | 29.21 | +12.27 | 24.83 | 28.56 | 29.27 | +1.58 σ | +0.16 σ | -0.01 σ | +4.56 σ | +3.51 σ | +4.92 σ | +29.30% | 4.63T | 22 May | ||||
|
|
AAPL | Apple | 37.34 | +1.57 | 30.40 | 25.27 | 22.45 | +2.13 σ | +1.93 σ | +2.11 σ | +1.38 σ | +1.91 σ | +3.17 σ | +18.07% | 4.53T | 22 May | ||||
|
|
MSFT | Microsoft | 24.91 | -10.86 | 33.27 | 32.22 | 24.39 | -2.65 σ | -1.59 σ | +0.07 σ | -1.94 σ | -0.09 σ | +0.99 σ | -9.09% | 3.11T | 22 May | ||||
|
|
AMZN | Amazon.com | 31.86 | +1.69 | 53.48 | 66.82 | 63.89 | -1.54 σ | -2.77 σ | -2.07 σ | +2.42 σ | +1.84 σ | +2.80 σ | +15.51% | 2.87T | 22 May | ||||
|
|
AVGO | Broadcom | 80.89 | +45.12 | 48.10 | 41.83 | - | +1.67 σ | +1.84 σ | - | +13.02 σ | +8.94 σ | +10.81 σ | +18.38% | 1.95T | 22 May | ||||
|
|
TSLA | Tesla | 390.83 | +360.66 | 71.17 | 41.81 | - | +37.57 σ | +10.15 σ | - | +185.07 σ | +94.28 σ | +88.11 σ | +3.90% | 1.60T | 22 May | ||||
|
|
META | Meta Platforms | 22.18 | +5.24 | 25.62 | 29.34 | - | -0.76 σ | -1.47 σ | - | +1.03 σ | +1.27 σ | +2.31 σ | -8.84% | 1.55T | 22 May | ||||
|
|
LLY | Eli Lilly and Co | 37.83 | +9.72 | 58.34 | 44.97 | 28.55 | -1.68 σ | -0.43 σ | +0.59 σ | +3.03 σ | +5.30 σ | +6.64 σ | +14.73% | 1.01T | 22 May | ||||
|
|
WMT | Walmart | 42.20 | +16.44 | 35.86 | 31.12 | 21.73 | +1.24 σ | +1.45 σ | +2.51 σ | +14.00 σ | +12.62 σ | +9.84 σ | +4.78% | 911.76B | 22 May | ||||
|
|
JPM | JPMorgan Chase & Co | 14.67 | -2.43 | 11.60 | 12.47 | 12.20 | +1.92 σ | +1.27 σ | +1.29 σ | -0.55 σ | +0.31 σ | +1.11 σ | +0.27% | 820.98B | 22 May | ||||
|
|
XOM | Exxon Mobil | 26.12 | +2.95 | 11.72 | 16.79 | 13.58 | +4.00 σ | +1.51 σ | +3.50 σ | +5.11 σ | +1.34 σ | +2.24 σ | +18.17% | 663.67B | 22 May | ||||
|
|
V | Visa | 28.93 | +11.83 | 34.07 | 35.34 | - | -1.97 σ | -1.99 σ | - | +7.11 σ | +8.79 σ | +10.92 σ | -0.63% | 618.77B | 22 May | ||||
|
|
ORCL | Oracle | 34.48 | -1.29 | 32.88 | 28.24 | 22.48 | +0.27 σ | +0.67 σ | +2.05 σ | +0.62 σ | +1.45 σ | +2.67 σ | -7.64% | 552.22B | 22 May | ||||
|
|
MA | Mastercard | 28.83 | +11.73 | 37.76 | 38.22 | - | -3.39 σ | -2.21 σ | - | +7.06 σ | +8.74 σ | +10.86 σ | -8.26% | 441.09B | 22 May | ||||
|
|
NFLX | Netflix | 28.58 | +11.64 | 43.10 | 61.07 | 55.85 | -1.81 σ | -2.12 σ | -1.41 σ | +4.24 σ | +3.31 σ | +4.69 σ | -13.04% | 372.15B | 22 May | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).