S&P 500 Companies

The Price-to-Earnings (P/E) ratio reflects how much investors are willing to pay today for $1 of earnings. A higher P/E may indicate growth expectations, while a lower P/E may suggest undervaluation or lower growth prospects.

In the table below, an analysis of the P/E ratios of the main companies in the S&P 500 index.

S&P 500 COMPANIES P/E RATIO
Last Update: 02 July 2025
Swipe left to see all data
Peers
P/E Evaluation
Historical P/E Average
P/E Deviation vs Avg
P/E Deviation vs Sector Avg
Name P/E Sector P/E Spread
vs Sector
5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years Margin vs
SMA-200
Mkt Cap
($)
Time (ET)
NVDA NVIDIA 50.73 +15.69 66.62 54.23 33.44 -1.69 σ -0.25 σ +0.87 σ +5.89 σ +4.79 σ +6.80 σ +21.12% 3.85T 02 Jul
MSFT Microsoft 37.95 +2.92 33.81 32.18 24.04 +1.68 σ +1.29 σ +1.83 σ +2.26 σ +2.54 σ +4.10 σ +15.80% 3.66T 02 Jul
AAPL Apple 33.09 -1.95 30.23 23.20 22.52 +0.90 σ +1.57 σ +1.47 σ +0.87 σ +1.69 σ +3.07 σ -4.79% 3.17T 02 Jul
AMZN Amazon.com 35.82 +9.09 61.47 68.94 65.04 -2.14 σ -3.10 σ -2.05 σ +3.29 σ +3.22 σ +4.42 σ +7.03% 2.35T 02 Jul
GOOGL Alphabet 20.23 -0.14 25.55 28.87 30.06 -1.52 σ -2.17 σ -1.38 σ -0.34 σ +0.76 σ +1.71 σ +3.50% 2.17T 02 Jul
META Meta Platforms 27.87 +7.50 26.05 31.75 - +0.37 σ -0.44 σ - +3.32 σ +2.92 σ +4.63 σ +16.33% 1.84T 02 Jul
AVGO Broadcom 129.76 +94.72 45.85 38.25 - +4.83 σ +4.83 σ - +28.38 σ +18.71 σ +23.53 σ +33.04% 1.29T 02 Jul
TSLA Tesla 173.44 +146.72 71.42 33.81 - +11.71 σ +4.10 σ - +57.63 σ +39.31 σ +41.53 σ +0.50% 985.78B 02 Jul
JPM JPMorgan Chase & Co 14.33 -3.24 11.43 12.05 12.19 +2.16 σ +1.51 σ +1.07 σ -0.32 σ +0.49 σ +1.25 σ +18.89% 814.14B 02 Jul
WMT Walmart 41.72 +18.28 33.09 28.50 20.68 +1.62 σ +1.62 σ +3.00 σ +13.01 σ +13.60 σ +10.73 σ +7.01% 782.30B 02 Jul
LLY Eli Lilly and Co 63.40 +37.82 54.75 44.00 27.51 +0.53 σ +1.18 σ +2.40 σ +8.12 σ +15.55 σ +18.03 σ -4.73% 755.03B 02 Jul
V Visa 36.04 +18.47 36.13 35.10 - -0.02 σ +0.27 σ - +13.25 σ +17.75 σ +18.92 σ +8.58% 691.30B 02 Jul
ORCL Oracle 53.99 +18.95 29.16 25.97 21.66 +3.66 σ +3.38 σ +6.33 σ +6.82 σ +5.37 σ +7.49 σ +36.88% 644.92B 02 Jul
NFLX Netflix 60.73 +40.35 47.64 64.65 56.37 +1.13 σ -0.27 σ +0.22 σ +19.07 σ +12.21 σ +17.20 σ +34.62% 547.34B 02 Jul
MA Mastercard 39.37 +21.80 40.03 37.66 - -0.14 σ +0.36 σ - +15.33 σ +20.40 σ +21.64 σ +4.82% 512.25B 02 Jul
XOM Exxon Mobil 14.71 -0.70 10.49 16.69 13.18 +0.95 σ -0.32 σ +0.46 σ +0.45 σ -0.54 σ +0.08 σ -0.62% 479.08B 02 Jul
Methodology

The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.

A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".

The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).