S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 04 March 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 37.34 | +0.86 | 62.60 | 56.01 | 35.48 | -2.36 σ | -1.58 σ | +0.10 σ | +1.40 σ | +1.98 σ | +3.30 σ | +4.16% | 4.40T | 03:59 PM | ||||
|
|
AAPL | Apple | 33.20 | -3.29 | 30.32 | 24.88 | 22.48 | +0.90 σ | +1.32 σ | +1.51 σ | +0.36 σ | +1.31 σ | +2.55 σ | +7.76% | 3.86T | 03:59 PM | ||||
|
|
GOOGL | Alphabet | 28.05 | +9.85 | 24.92 | 28.60 | 29.45 | +1.07 σ | -0.14 σ | -0.23 σ | +3.85 σ | +3.10 σ | +4.51 σ | +20.47% | 3.62T | 03:59 PM | ||||
|
|
MSFT | Microsoft | 25.34 | -11.15 | 33.61 | 32.49 | 24.38 | -2.90 σ | -1.58 σ | +0.12 σ | -1.62 σ | +0.03 σ | +1.12 σ | -16.47% | 3.06T | 03:59 PM | ||||
|
|
AMZN | Amazon.com | 30.23 | -1.31 | 54.88 | 67.69 | 64.01 | -1.79 σ | -3.15 σ | -2.21 σ | +1.59 σ | +1.50 σ | +2.51 σ | -3.39% | 2.33T | 03:59 PM | ||||
|
|
META | Meta Platforms | 28.41 | +10.21 | 25.74 | 29.65 | - | +0.59 σ | -0.25 σ | - | +4.03 σ | +3.21 σ | +4.64 σ | -3.45% | 1.70T | 03:59 PM | ||||
|
|
TSLA | Tesla | 375.88 | +344.34 | 71.17 | 40.20 | - | +35.79 σ | +9.74 σ | - | +177.46 σ | +91.13 σ | +86.69 σ | +3.68% | 1.53T | 03:59 PM | ||||
|
|
AVGO | Broadcom | 66.60 | +30.11 | 47.58 | 41.09 | - | +0.99 σ | +1.22 σ | - | +8.77 σ | +6.71 σ | +8.62 σ | -0.83% | 1.50T | 03:59 PM | ||||
|
|
WMT | Walmart | 46.62 | +21.65 | 35.27 | 30.52 | 21.49 | +2.31 σ | +2.09 σ | +3.18 σ | +17.75 σ | +16.04 σ | +11.94 σ | +19.96% | 1.02T | 03:59 PM | ||||
|
|
LLY | Eli Lilly and Co | 43.72 | +17.15 | 58.26 | 44.79 | 28.47 | -1.18 σ | -0.06 σ | +0.97 σ | +4.30 σ | +7.39 σ | +8.90 σ | +14.21% | 947.81B | 03:59 PM | ||||
|
|
JPM | JPMorgan Chase & Co | 14.97 | -2.98 | 11.55 | 12.36 | 12.21 | +2.20 σ | +1.50 σ | +1.43 σ | -0.34 σ | +0.55 σ | +1.41 σ | -0.15% | 810.42B | 03:59 PM | ||||
|
|
XOM | Exxon Mobil | 22.40 | +1.34 | 11.09 | 16.77 | 13.44 | +2.79 σ | +0.91 σ | +2.62 σ | +3.73 σ | +0.68 σ | +1.55 σ | +26.85% | 622.33B | 03:59 PM | ||||
|
|
V | Visa | 30.42 | +12.48 | 34.65 | 35.33 | - | -1.27 σ | -1.52 σ | - | +8.05 σ | +10.05 σ | +12.43 σ | -6.40% | 607.35B | 03:59 PM | ||||
|
|
MA | Mastercard | 31.70 | +13.76 | 38.30 | 38.20 | - | -2.19 σ | -1.52 σ | - | +8.74 σ | +10.84 σ | +13.35 σ | -6.68% | 467.77B | 03:59 PM | ||||
|
|
ORCL | Oracle | 28.67 | -7.82 | 32.55 | 28.06 | 22.41 | -0.62 σ | +0.06 σ | +1.07 σ | -0.78 σ | +0.57 σ | +1.73 σ | -30.82% | 440.81B | 03:59 PM | ||||
|
|
NFLX | Netflix | 39.00 | +20.80 | 44.13 | 61.94 | 55.84 | -0.61 σ | -1.53 σ | -0.87 σ | +9.31 σ | +6.51 σ | +8.59 σ | -10.21% | 414.38B | 03:59 PM | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).