The Price-to-Earnings (P/E) ratio reflects how much investors are willing to pay today for $1 of earnings. A higher P/E may indicate growth expectations, while a lower P/E may suggest undervaluation or lower growth prospects.

In the table below, an analysis of the P/E ratios of the main companies in the S&P 500 index.

S&P 500 COMPANIES P/E RATIO
Last Update: 22 January 2026
Swipe left to see all data
Peers
P/E Evaluation
Historical P/E Average
P/E Deviation vs Avg
P/E Deviation vs Sector Avg
Name P/E Sector P/E Spread
vs Sector
5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years Margin vs
SMA-200
Mkt Cap
($)
Time (ET)
NVDA NVIDIA 45.87 +7.40 63.78 55.68 35.01 -1.74 σ -0.80 σ +0.57 σ +3.71 σ +3.48 σ +5.07 σ +11.85% 4.53T 09:30 AM
GOOGL Alphabet 33.05 +15.25 24.95 28.66 29.63 +2.73 σ +1.09 σ +0.53 σ +6.17 σ +4.56 σ +6.40 σ +44.34% 4.00T 09:30 AM
AAPL Apple 33.25 -5.22 30.45 24.47 22.52 +0.83 σ +1.37 σ +1.49 σ +0.49 σ +1.41 σ +2.69 σ +5.82% 3.68T 09:30 AM
MSFT Microsoft 32.09 -6.38 33.90 32.70 24.37 -0.72 σ -0.14 σ +0.98 σ +0.19 σ +1.21 σ +2.47 σ -6.68% 3.41T 09:30 AM
AMZN Amazon.com 33.10 +2.80 56.50 68.53 64.45 -1.74 σ -3.19 σ -2.09 σ +2.98 σ +2.32 σ +3.33 σ +6.53% 2.54T 09:30 AM
META Meta Platforms 28.66 +10.86 25.59 29.92 - +0.68 σ -0.23 σ - +4.01 σ +3.23 σ +4.76 σ -4.33% 1.72T 09:30 AM
TSLA Tesla 299.57 +269.27 71.18 38.59 - +26.82 σ +7.58 σ - +135.88 σ +71.85 σ +69.94 σ +20.90% 1.55T 09:30 AM
AVGO Broadcom 68.38 +29.91 47.37 40.28 - +1.10 σ +1.36 σ - +9.47 σ +7.19 σ +9.32 σ +8.27% 1.53T 09:30 AM
LLY Eli Lilly and Co 53.20 +27.07 57.58 44.54 28.26 -0.33 σ +0.52 σ +1.61 σ +6.28 σ +10.81 σ +12.60 σ +28.83% 1.03T 09:30 AM
WMT Walmart 41.20 +17.19 34.68 29.96 21.27 +1.34 σ +1.45 σ +2.60 σ +13.96 σ +13.15 σ +9.90 σ +15.33% 926.92B 09:30 AM
JPM JPMorgan Chase & Co 15.17 -2.97 11.56 12.28 12.22 +2.28 σ +1.71 σ +1.51 σ -0.14 σ +0.79 σ +1.64 σ +4.35% 827.99B 09:30 AM
V Visa 32.34 +14.20 35.31 35.32 - -0.73 σ -0.91 σ - +9.35 σ +11.90 σ +14.33 σ -5.36% 627.05B 09:30 AM
XOM Exxon Mobil 19.42 +0.82 10.46 16.72 13.32 +2.04 σ +0.44 σ +1.83 σ +2.62 σ +0.18 σ +0.98 σ +18.88% 556.94B 09:30 AM
ORCL Oracle 33.49 -4.98 32.14 27.82 22.31 +0.20 σ +0.59 σ +1.92 σ +0.55 σ +1.44 σ +2.73 σ -18.40% 525.35B 09:30 AM
MA Mastercard 34.07 +15.93 39.04 38.15 - -1.25 σ -0.93 σ - +10.31 σ +13.02 σ +15.61 σ -5.25% 475.75B 09:30 AM
NFLX Netflix 34.81 +17.01 45.19 62.81 55.78 -1.18 σ -1.91 σ -1.08 σ +7.04 σ +5.10 σ +7.06 σ -26.08% 380.30B 09:30 AM
Methodology

The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.

A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".

The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).