S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 03 June 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 32.88 | -6.03 | 60.64 | 56.05 | 36.03 | -2.45 σ | -1.97 σ | -0.17 σ | +0.12 σ | +1.15 σ | +2.33 σ | +14.08% | 5.14T | 03 Jun | ||||
|
|
AAPL | Apple | 37.51 | -1.40 | 30.60 | 25.50 | 22.45 | +2.04 σ | +1.93 σ | +2.14 σ | +1.38 σ | +1.89 σ | +3.13 σ | +17.34% | 4.69T | 03 Jun | ||||
|
|
GOOGL | Alphabet | 27.38 | +10.94 | 24.78 | 28.52 | 29.17 | +0.96 σ | -0.28 σ | -0.31 σ | +3.67 σ | +2.95 σ | +4.24 σ | +18.73% | 4.36T | 03 Jun | ||||
|
|
MSFT | Microsoft | 25.44 | -13.47 | 33.12 | 32.11 | 24.41 | -2.34 σ | -1.45 σ | +0.13 σ | -1.91 σ | -0.04 σ | +1.05 σ | -6.55% | 3.04T | 03 Jun | ||||
|
|
AMZN | Amazon.com | 29.90 | +0.35 | 52.79 | 66.38 | 63.83 | -1.61 σ | -2.81 σ | -2.17 σ | +1.43 σ | +1.31 σ | +2.29 σ | +7.80% | 2.65T | 03 Jun | ||||
|
|
AVGO | Broadcom | 93.60 | +54.69 | 48.54 | 42.28 | - | +2.25 σ | +2.39 σ | - | +16.69 σ | +10.89 σ | +12.82 σ | +35.08% | 2.35T | 03 Jun | ||||
|
|
TSLA | Tesla | 388.71 | +359.16 | 71.17 | 42.61 | - | +37.32 σ | +10.08 σ | - | +183.99 σ | +93.60 σ | +86.55 σ | +2.49% | 1.62T | 03 Jun | ||||
|
|
META | Meta Platforms | 22.64 | +6.19 | 25.52 | 29.16 | - | -0.63 σ | -1.37 σ | - | +1.32 σ | +1.42 σ | +2.48 σ | -6.17% | 1.37T | 03 Jun | ||||
|
|
LLY | Eli Lilly and Co | 38.32 | +10.65 | 58.34 | 45.05 | 28.59 | -1.64 σ | -0.41 σ | +0.62 σ | +3.13 σ | +5.30 σ | +6.68 σ | +14.36% | 1.02T | 03 Jun | ||||
|
|
WMT | Walmart | 41.01 | +16.06 | 36.03 | 31.38 | 21.84 | +0.97 σ | +1.28 σ | +2.32 σ | +13.08 σ | +11.58 σ | +9.24 σ | +1.39% | 930.22B | 03 Jun | ||||
|
|
JPM | JPMorgan Chase & Co | 14.40 | -2.34 | 11.64 | 12.51 | 12.19 | +1.68 σ | +1.10 σ | +1.16 σ | -0.71 σ | +0.13 σ | +0.90 σ | -1.65% | 807.55B | 03 Jun | ||||
|
|
ORCL | Oracle | 41.35 | +2.44 | 33.30 | 28.45 | 22.56 | +1.43 σ | +1.37 σ | +3.14 σ | +2.43 σ | +2.51 σ | +3.79 σ | +11.30% | 660.08B | 03 Jun | ||||
|
|
XOM | Exxon Mobil | 25.72 | +2.86 | 12.05 | 16.75 | 13.65 | +4.12 σ | +1.46 σ | +3.30 σ | +4.96 σ | +1.34 σ | +2.14 σ | +15.05% | 632.23B | 03 Jun | ||||
|
|
V | Visa | 27.48 | +10.73 | 33.84 | 35.34 | - | -2.62 σ | -2.44 σ | - | +6.29 σ | +7.80 σ | +9.74 σ | -5.44% | 588.60B | 03 Jun | ||||
|
|
MA | Mastercard | 27.28 | +10.53 | 37.54 | 38.22 | - | -3.99 σ | -2.58 σ | - | +6.18 σ | +7.68 σ | +9.60 σ | -12.74% | 401.84B | 03 Jun | ||||
|
|
NFLX | Netflix | 26.30 | +9.85 | 42.50 | 60.60 | 55.80 | -2.00 σ | -2.22 σ | -1.53 σ | +3.13 σ | +2.60 σ | +3.84 σ | -18.98% | 343.72B | 03 Jun | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).