S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 20 July 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 31.14 | -3.34 | 59.95 | 56.03 | 36.15 | -2.50 σ | -2.11 σ | -0.27 σ | -0.44 σ | +0.83 σ | +1.98 σ | +5.63% | 4.82T | 09:30 AM | ||||
|
|
AAPL | Apple | 39.51 | +5.03 | 30.75 | 25.71 | 22.47 | +2.56 σ | +2.22 σ | +2.40 σ | +1.89 σ | +2.17 σ | +3.41 σ | +18.98% | 4.80T | 09:30 AM | ||||
|
|
GOOGL | Alphabet | 26.85 | +11.11 | 24.72 | 28.50 | 29.07 | +0.82 σ | -0.41 σ | -0.40 σ | +3.39 σ | +2.80 σ | +4.05 σ | +9.23% | 4.17T | 09:30 AM | ||||
|
|
MSFT | Microsoft | 23.94 | -10.54 | 32.94 | 31.95 | 24.43 | -2.61 σ | -1.72 σ | -0.06 σ | -2.44 σ | -0.31 σ | +0.76 σ | -8.32% | 3.00T | 09:30 AM | ||||
|
|
AMZN | Amazon.com | 29.90 | +0.13 | 52.20 | 65.93 | 63.74 | -1.55 σ | -2.70 σ | -2.15 σ | +1.45 σ | +1.28 σ | +2.25 σ | +6.73% | 2.66T | 09:30 AM | ||||
|
|
AVGO | Broadcom | 62.99 | +28.51 | 48.93 | 42.14 | - | +0.70 σ | +0.98 σ | - | +8.43 σ | +5.91 σ | +7.40 σ | +3.88% | 1.79T | 09:30 AM | ||||
|
|
META | Meta Platforms | 23.46 | +7.72 | 25.36 | 28.96 | - | -0.41 σ | -1.16 σ | - | +1.74 σ | +1.69 σ | +2.78 σ | +0.88% | 1.63T | 09:30 AM | ||||
|
|
TSLA | Tesla | 339.07 | +309.30 | 71.17 | 43.42 | - | +31.49 σ | +8.63 σ | - | +160.73 σ | +80.98 σ | +74.12 σ | -11.30% | 1.39T | 09:30 AM | ||||
|
|
LLY | Eli Lilly and Co | 40.72 | +12.69 | 58.40 | 45.14 | 28.66 | -1.46 σ | -0.27 σ | +0.76 σ | +3.72 σ | +5.97 σ | +7.36 σ | +13.58% | 1.08T | 09:30 AM | ||||
|
|
WMT | Walmart | 39.37 | +13.96 | 36.17 | 31.61 | 21.96 | +0.62 σ | +1.04 σ | +2.08 σ | +12.10 σ | +10.42 σ | +8.46 σ | -4.60% | 920.81B | 09:30 AM | ||||
|
|
JPM | JPMorgan Chase & Co | 14.51 | -2.80 | 11.68 | 12.57 | 12.19 | +1.65 σ | +1.12 σ | +1.22 σ | -0.68 σ | +0.17 σ | +0.94 σ | +9.33% | 907.22B | 09:30 AM | ||||
|
|
V | Visa | 31.76 | +14.46 | 33.63 | 35.34 | - | -0.82 σ | -1.11 σ | - | +8.62 σ | +10.23 σ | +12.49 σ | +9.52% | 667.33B | 09:30 AM | ||||
|
|
XOM | Exxon Mobil | 25.03 | +4.76 | 12.40 | 16.70 | 13.71 | +4.23 σ | +1.37 σ | +3.04 σ | +4.58 σ | +1.29 σ | +1.99 σ | +8.13% | 623.47B | 09:30 AM | ||||
|
|
MA | Mastercard | 32.13 | +14.82 | 37.31 | 38.22 | 31.70 | -2.07 σ | -1.43 σ | +0.06 σ | +8.82 σ | +10.45 σ | +12.74 σ | +3.53% | 503.59B | 09:30 AM | ||||
|
|
ORCL | Oracle | 20.70 | -13.78 | 33.34 | 28.50 | 22.56 | -2.27 σ | -0.83 σ | -0.31 σ | -3.34 σ | -0.83 σ | +0.21 σ | -36.39% | 350.21B | 09:30 AM | ||||
|
|
NFLX | Netflix | 21.80 | +6.06 | 41.88 | 60.13 | 55.73 | -2.44 σ | -2.45 σ | -1.75 σ | +0.93 σ | +1.15 σ | +2.16 σ | -27.71% | 262.42B | 09:30 AM | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).