S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 14 September 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 26.67 | -5.81 | 58.51 | 55.91 | 36.37 | -2.66 σ | -2.44 σ | -0.54 σ | -1.81 σ | +0.07 σ | +1.16 σ | +6.75% | 4.94T | 14 Sep | ||||
|
|
AAPL | Apple | 38.20 | +5.72 | 31.08 | 26.13 | 22.54 | +2.03 σ | +1.95 σ | +2.18 σ | +1.52 σ | +1.91 σ | +3.07 σ | +16.77% | 4.88T | 14 Sep | ||||
|
|
GOOGL | Alphabet | 17.55 | +1.75 | 24.35 | 28.34 | 28.79 | -2.54 σ | -2.60 σ | -2.12 σ | -0.95 σ | -0.24 σ | +0.57 σ | +3.69% | 4.26T | 14 Sep | ||||
|
|
MSFT | Microsoft | 28.14 | -4.34 | 32.59 | 31.71 | 24.53 | -1.24 σ | -0.78 σ | +0.46 σ | -1.39 σ | +0.30 σ | +1.40 σ | +17.15% | 3.76T | 14 Sep | ||||
|
|
AMZN | Amazon.com | 20.40 | -4.62 | 50.94 | 65.02 | 63.49 | -2.05 σ | -3.18 σ | -2.65 σ | -3.41 σ | -1.23 σ | +0.01 σ | +5.67% | 2.74T | 14 Sep | ||||
|
|
META | Meta Platforms | 25.06 | +9.26 | 25.14 | 28.58 | - | -0.02 σ | -0.76 σ | - | +2.51 σ | +2.22 σ | +3.39 σ | +6.75% | 1.74T | 14 Sep | ||||
|
|
AVGO | Broadcom | 44.03 | +11.55 | 49.87 | 41.88 | - | -0.29 σ | +0.10 σ | - | +3.20 σ | +2.85 σ | +4.03 σ | -6.84% | 1.65T | 14 Sep | ||||
|
|
TSLA | Tesla | 332.38 | +307.36 | 71.16 | 45.02 | - | +30.72 σ | +8.44 σ | - | +157.23 σ | +80.24 σ | +71.77 σ | -9.95% | 1.40T | 14 Sep | ||||
|
|
LLY | Eli Lilly and Co | 38.20 | +8.39 | 58.43 | 45.26 | 28.78 | -1.67 σ | -0.43 σ | +0.60 σ | +3.09 σ | +4.86 σ | +6.34 σ | +6.86% | 1.09T | 14 Sep | ||||
|
|
JPM | JPMorgan Chase & Co | 15.00 | -1.06 | 11.88 | 12.67 | 12.19 | +1.70 σ | +1.34 σ | +1.48 σ | -0.49 σ | +0.40 σ | +1.20 σ | +9.52% | 930.94B | 14 Sep | ||||
|
|
WMT | Walmart | 39.38 | +14.29 | 36.21 | 32.06 | 22.18 | +0.62 σ | +1.02 σ | +2.02 σ | +12.02 σ | +9.90 σ | +8.27 σ | -8.14% | 865.41B | 14 Sep | ||||
|
|
V | Visa | 32.21 | +16.15 | 33.34 | 35.30 | - | -0.58 σ | -0.95 σ | - | +8.85 σ | +10.16 σ | +12.44 σ | +11.96% | 698.36B | 14 Sep | ||||
|
|
XOM | Exxon Mobil | 27.84 | +9.97 | 13.00 | 16.55 | 13.88 | +4.46 σ | +1.97 σ | +3.57 σ | +4.86 σ | +1.91 σ | +2.51 σ | +13.13% | 678.79B | 14 Sep | ||||
|
|
MA | Mastercard | 31.58 | +15.52 | 36.90 | 38.29 | 31.85 | -2.24 σ | -1.63 σ | -0.04 σ | +8.51 σ | +9.81 σ | +12.03 σ | +8.12% | 501.15B | 14 Sep | ||||
|
|
ORCL | Oracle | 22.69 | -9.79 | 33.38 | 28.58 | 22.56 | -1.95 σ | -0.63 σ | +0.02 σ | -2.96 σ | -0.57 σ | +0.50 σ | -13.49% | 398.25B | 14 Sep | ||||
|
|
NFLX | Netflix | 25.26 | +9.46 | 40.62 | 59.15 | 55.74 | -1.81 σ | -2.12 σ | -1.57 σ | +2.61 σ | +2.29 σ | +3.46 σ | -6.72% | 334.41B | 14 Sep | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).