S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 23 June 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 30.63 | -5.93 | 60.64 | 56.05 | 36.03 | -2.65 σ | -2.16 σ | -0.29 σ | -0.49 σ | +0.79 σ | +1.94 σ | +5.15% | 4.66T | 09:30 AM | ||||
|
|
AAPL | Apple | 35.59 | -0.97 | 30.60 | 25.50 | 22.45 | +1.48 σ | +1.62 σ | +1.87 σ | +0.86 σ | +1.59 σ | +2.80 σ | +9.50% | 4.34T | 09:30 AM | ||||
|
|
GOOGL | Alphabet | 26.40 | +9.71 | 24.78 | 28.52 | 29.17 | +0.60 σ | -0.53 σ | -0.49 σ | +3.19 σ | +2.63 σ | +3.88 σ | +10.85% | 4.18T | 09:30 AM | ||||
|
|
MSFT | Microsoft | 22.26 | -14.30 | 33.12 | 32.11 | 24.41 | -3.31 σ | -2.14 σ | -0.27 σ | -2.78 σ | -0.55 σ | +0.50 σ | -16.90% | 2.83T | 09:30 AM | ||||
|
|
AMZN | Amazon.com | 28.00 | -0.90 | 52.79 | 66.38 | 63.83 | -1.75 σ | -2.95 σ | -2.30 σ | +0.46 σ | +0.82 σ | +1.85 σ | +0.55% | 2.54T | 09:30 AM | ||||
|
|
AVGO | Broadcom | 63.36 | +26.80 | 48.54 | 42.28 | - | +0.74 σ | +0.98 σ | - | +8.44 σ | +6.04 σ | +7.59 σ | +5.37% | 1.81T | 09:30 AM | ||||
|
|
META | Meta Platforms | 20.43 | +3.74 | 25.52 | 29.16 | - | -1.12 σ | -1.83 σ | - | +0.22 σ | +0.71 σ | +1.65 σ | -13.92% | 1.43T | 09:30 AM | ||||
|
|
TSLA | Tesla | 350.10 | +321.20 | 71.17 | 42.61 | - | +32.78 σ | +8.96 σ | - | +164.34 σ | +83.66 σ | +77.49 σ | -8.60% | 1.35T | 09:30 AM | ||||
|
|
LLY | Eli Lilly and Co | 39.33 | +15.33 | 58.34 | 45.05 | 28.59 | -1.55 σ | -0.35 σ | +0.68 σ | +3.36 σ | +5.60 σ | +7.01 σ | +14.16% | 1.05T | 09:30 AM | ||||
|
|
WMT | Walmart | 41.90 | +17.46 | 36.03 | 31.38 | 21.84 | +1.14 σ | +1.39 σ | +2.43 σ | +13.72 σ | +12.09 σ | +9.60 σ | +2.38% | 950.35B | 09:30 AM | ||||
|
|
JPM | JPMorgan Chase & Co | 16.00 | -0.37 | 11.64 | 12.51 | 12.19 | +2.64 σ | +2.03 σ | +2.00 σ | +0.14 σ | +1.06 σ | +1.98 σ | +8.70% | 894.86B | 09:30 AM | ||||
|
|
V | Visa | 28.89 | +12.52 | 33.84 | 35.34 | - | -2.04 σ | -2.00 σ | - | +7.05 σ | +8.63 σ | +10.69 σ | -0.12% | 618.90B | 09:30 AM | ||||
|
|
XOM | Exxon Mobil | 23.56 | +2.94 | 12.05 | 16.75 | 13.65 | +3.47 σ | +1.11 σ | +2.71 σ | +4.16 σ | +0.99 σ | +1.72 σ | +3.67% | 579.17B | 09:30 AM | ||||
|
|
ORCL | Oracle | 28.18 | -8.38 | 33.30 | 28.45 | 22.56 | -0.91 σ | -0.03 σ | +0.94 σ | -1.16 σ | +0.40 σ | +1.52 σ | -19.20% | 450.10B | 09:30 AM | ||||
|
|
MA | Mastercard | 28.23 | +11.86 | 37.54 | 38.22 | - | -3.62 σ | -2.35 σ | - | +6.70 σ | +8.24 σ | +10.25 σ | -8.56% | 431.69B | 09:30 AM | ||||
|
|
NFLX | Netflix | 23.49 | +6.80 | 42.50 | 60.60 | 55.80 | -2.35 σ | -2.40 σ | -1.67 σ | +1.74 σ | +1.69 σ | +2.79 σ | -25.57% | 306.40B | 09:30 AM | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).