S&P 500 COMPANIES P/E RATIO
Last Update: 01 May 2026
Swipe left to see all data
Peers
P/E Evaluation
Historical P/E Average
P/E Deviation vs Avg
P/E Deviation vs Sector Avg
Name P/E Sector P/E Spread
vs Sector
5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years Margin vs
SMA-200
Mkt Cap
($)
Time (ET)
NVDA NVIDIA 40.50 +4.39 61.34 56.05 35.87 -1.87 σ -1.32 σ +0.25 σ +2.23 σ +2.42 σ +3.72 σ +7.94% 4.85T 09:30 AM
GOOGL Alphabet 29.42 +11.01 24.83 28.56 29.27 +1.65 σ +0.21 σ +0.03 σ +4.66 σ +3.58 σ +5.00 σ +37.19% 4.65T 09:30 AM
AAPL Apple 33.87 -2.24 30.40 25.27 22.45 +1.07 σ +1.38 σ +1.62 σ +0.45 σ +1.35 σ +2.56 σ +9.78% 4.11T 09:30 AM
MSFT Microsoft 24.67 -11.44 33.27 32.22 24.39 -2.73 σ -1.64 σ +0.04 σ -2.00 σ -0.13 σ +0.94 σ -11.44% 3.09T 09:30 AM
AMZN Amazon.com 32.09 +0.63 53.48 66.82 63.89 -1.53 σ -2.75 σ -2.05 σ +2.54 σ +1.90 σ +2.86 σ +17.98% 2.89T 09:30 AM
AVGO Broadcom 82.28 +46.17 48.10 41.83 - +1.74 σ +1.91 σ - +13.39 σ +9.16 σ +11.06 σ +23.87% 2.00T 09:30 AM
META Meta Platforms 22.12 +3.71 25.62 29.34 - -0.77 σ -1.48 σ - +1.00 σ +1.25 σ +2.29 σ -10.25% 1.55T 09:30 AM
TSLA Tesla 358.55 +327.09 71.17 41.81 - +33.78 σ +9.21 σ - +168.64 σ +85.97 σ +80.44 σ -2.90% 1.47T 09:30 AM
WMT Walmart 48.03 +21.79 35.86 31.12 21.73 +2.37 σ +2.21 σ +3.23 σ +18.21 σ +16.07 σ +12.24 σ +17.11% 1.10T 09:30 AM
LLY Eli Lilly and Co 34.22 +9.17 58.34 44.97 28.55 -1.97 σ -0.65 σ +0.36 σ +2.21 σ +4.17 σ +5.43 σ +5.70% 908.31B 09:30 AM
JPM JPMorgan Chase & Co 14.97 -1.92 11.60 12.47 12.20 +2.10 σ +1.45 σ +1.45 σ -0.39 σ +0.49 σ +1.32 σ +2.50% 847.49B 09:30 AM
XOM Exxon Mobil 22.83 -1.11 11.72 16.79 13.58 +3.09 σ +0.97 σ +2.58 σ +3.89 σ +0.83 σ +1.59 σ +19.50% 636.60B 09:30 AM
V Visa 28.85 +11.96 34.07 35.34 - -2.00 σ -2.01 σ - +7.07 σ +8.75 σ +10.87 σ -1.41% 620.56B 09:30 AM
ORCL Oracle 30.85 -5.26 32.88 28.24 22.48 -0.35 σ +0.28 σ +1.43 σ -0.35 σ +0.86 σ +2.03 σ -19.07% 495.67B 09:30 AM
MA Mastercard 29.97 +13.08 37.76 38.22 - -2.96 σ -1.94 σ - +7.67 σ +9.41 σ +11.64 σ -9.63% 441.94B 09:30 AM
NFLX Netflix 29.70 +11.29 43.10 61.07 55.85 -1.67 σ -2.05 σ -1.36 σ +4.80 σ +3.67 σ +5.11 σ -11.62% 387.79B 09:30 AM
Methodology

The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.

A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".

The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).