S&P 500 COMPANIES P/E RATIO
Last Update: 02 September 2026
Swipe left to see all data
Peers
P/E Evaluation
Historical P/E Average
P/E Deviation vs Avg
P/E Deviation vs Sector Avg
Name P/E Sector P/E Spread
vs Sector
5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years Margin vs
SMA-200
Mkt Cap
($)
Time (ET)
NVDA NVIDIA 28.37 -4.52 58.51 55.91 36.37 -2.52 σ -2.30 σ -0.44 σ -1.32 σ +0.34 σ +1.44 σ +14.34% 5.40T 09:30 AM
AAPL Apple 37.27 +4.38 31.08 26.13 22.54 +1.76 σ +1.80 σ +2.05 σ +1.25 σ +1.76 σ +2.91 σ +14.69% 4.75T 09:30 AM
GOOGL Alphabet 16.93 +1.10 24.35 28.34 28.79 -2.77 σ -2.75 σ -2.24 σ -1.24 σ -0.44 σ +0.33 σ +0.53% 4.13T 09:30 AM
MSFT Microsoft 27.66 -5.23 32.59 31.71 24.53 -1.37 σ -0.88 σ +0.40 σ -1.53 σ +0.22 σ +1.33 σ +15.25% 3.69T 09:30 AM
AMZN Amazon.com 20.51 -4.80 50.94 65.02 63.49 -2.04 σ -3.18 σ -2.65 σ -3.35 σ -1.20 σ +0.04 σ +6.74% 2.75T 09:30 AM
AVGO Broadcom 61.21 +28.32 49.87 41.88 - +0.56 σ +0.92 σ - +8.16 σ +5.60 σ +6.86 σ -0.66% 1.75T 09:30 AM
META Meta Platforms 22.32 +6.49 25.14 28.58 - -0.61 σ -1.36 σ - +1.25 σ +1.33 σ +2.36 σ -4.72% 1.51T 09:30 AM
TSLA Tesla 330.56 +305.25 71.16 45.02 - +30.51 σ +8.39 σ - +156.29 σ +79.76 σ +71.35 σ -10.74% 1.40T 09:30 AM
LLY Eli Lilly and Co 38.93 +8.69 58.43 45.26 28.78 -1.61 σ -0.39 σ +0.64 σ +3.27 σ +5.07 σ +6.57 σ +9.23% 1.10T 09:30 AM
JPM JPMorgan Chase & Co 15.26 -1.42 11.88 12.67 12.19 +1.84 σ +1.49 σ +1.62 σ -0.35 σ +0.55 σ +1.37 σ +12.10% 946.02B 09:30 AM
WMT Walmart 38.30 +12.04 36.21 32.06 22.18 +0.41 σ +0.87 σ +1.90 σ +11.21 σ +9.32 σ +7.85 σ -10.56% 844.27B 09:30 AM
V Visa 32.48 +15.80 33.34 35.30 - -0.44 σ -0.87 σ - +9.00 σ +10.32 σ +12.62 σ +13.44% 685.49B 09:30 AM
XOM Exxon Mobil 27.68 +4.96 13.00 16.55 13.88 +4.41 σ +1.95 σ +3.52 σ +4.81 σ +1.88 σ +2.48 σ +13.74% 674.99B 09:30 AM
MA Mastercard 32.33 +15.65 36.90 38.29 31.85 -1.92 σ -1.44 σ +0.07 σ +8.92 σ +10.23 σ +12.52 σ +10.98% 517.20B 09:30 AM
ORCL Oracle 24.87 -8.02 33.38 28.58 22.56 -1.55 σ -0.40 σ +0.39 σ -2.33 σ -0.22 σ +0.86 σ -13.98% 420.49B 09:30 AM
NFLX Netflix 26.02 +10.19 40.62 59.15 55.74 -1.72 σ -2.07 σ -1.53 σ +2.96 σ +2.54 σ +3.75 σ -5.11% 344.28B 09:30 AM
Methodology

The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.

A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".

The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).