S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 13 April 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 38.63 | +6.15 | 62.00 | 56.01 | 35.66 | -2.14 σ | -1.47 σ | +0.16 σ | +1.73 σ | +2.16 σ | +3.47 σ | +4.64% | 4.60T | 13 Apr | ||||
|
|
GOOGL | Alphabet | 29.72 | +11.61 | 24.83 | 28.54 | 29.34 | +1.76 σ | +0.30 σ | +0.06 σ | +4.72 σ | +3.65 σ | +5.13 σ | +19.31% | 3.87T | 13 Apr | ||||
|
|
AAPL | Apple | 32.77 | +0.29 | 30.31 | 25.06 | 22.46 | +0.77 σ | +1.23 σ | +1.46 σ | +0.22 σ | +1.21 σ | +2.42 σ | +3.30% | 3.79T | 13 Apr | ||||
|
|
MSFT | Microsoft | 24.04 | -8.44 | 33.44 | 32.34 | 24.38 | -3.12 σ | -1.81 σ | -0.04 σ | -2.05 σ | -0.20 σ | +0.86 σ | -18.85% | 2.84T | 13 Apr | ||||
|
|
AMZN | Amazon.com | 33.46 | +3.25 | 54.08 | 67.24 | 63.93 | -1.48 σ | -2.74 σ | -1.97 σ | +3.24 σ | +2.30 σ | +3.24 σ | +6.62% | 2.57T | 13 Apr | ||||
|
|
AVGO | Broadcom | 74.17 | +41.69 | 47.68 | 41.39 | - | +1.37 σ | +1.56 σ | - | +10.94 σ | +7.92 σ | +9.82 σ | +14.83% | 1.80T | 13 Apr | ||||
|
|
META | Meta Platforms | 27.00 | +8.89 | 25.66 | 29.49 | - | +0.29 σ | -0.50 σ | - | +3.37 σ | +2.79 σ | +4.11 σ | -7.01% | 1.60T | 13 Apr | ||||
|
|
TSLA | Tesla | 326.31 | +296.10 | 71.17 | 41.00 | - | +29.98 σ | +8.29 σ | - | +152.24 σ | +78.13 σ | +73.66 σ | -11.34% | 1.32T | 13 Apr | ||||
|
|
WMT | Walmart | 45.46 | +20.03 | 35.59 | 30.81 | 21.61 | +1.99 σ | +1.91 σ | +2.97 σ | +16.59 σ | +14.95 σ | +11.31 σ | +13.09% | 990.57B | 13 Apr | ||||
|
|
LLY | Eli Lilly and Co | 40.50 | +14.96 | 58.32 | 44.88 | 28.51 | -1.45 σ | -0.26 σ | +0.76 σ | +3.60 σ | +6.20 σ | +7.66 σ | +2.97% | 878.26B | 13 Apr | ||||
|
|
JPM | JPMorgan Chase & Co | 15.68 | -1.13 | 11.54 | 12.41 | 12.20 | +2.71 σ | +1.89 σ | +1.81 σ | +0.02 σ | +0.94 σ | +1.86 σ | +3.44% | 843.71B | 13 Apr | ||||
|
|
XOM | Exxon Mobil | 22.82 | -0.41 | 11.40 | 16.84 | 13.51 | +2.97 σ | +0.95 σ | +2.64 σ | +3.89 σ | +0.79 σ | +1.61 σ | +21.96% | 629.64B | 13 Apr | ||||
|
|
V | Visa | 29.35 | +12.54 | 34.33 | 35.33 | - | -1.69 σ | -1.85 σ | - | +7.38 σ | +9.19 σ | +11.43 σ | -7.72% | 588.40B | 13 Apr | ||||
|
|
MA | Mastercard | 30.79 | +13.98 | 37.99 | 38.21 | - | -2.65 σ | -1.74 σ | - | +8.16 σ | +10.06 σ | +12.44 σ | -7.80% | 451.89B | 13 Apr | ||||
|
|
ORCL | Oracle | 27.94 | -4.54 | 32.69 | 28.15 | 22.45 | -0.78 σ | -0.02 σ | +0.94 σ | -1.04 σ | +0.43 σ | +1.56 σ | -28.04% | 445.27B | 13 Apr | ||||
|
|
NFLX | Netflix | 40.77 | +22.66 | 43.66 | 61.53 | 55.89 | -0.36 σ | -1.37 σ | -0.79 σ | +10.21 σ | +7.14 σ | +9.25 σ | -3.06% | 435.50B | 13 Apr | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).