S&P 500 COMPANIES P/E RATIO
Last Update: 12 February 2026
Swipe left to see all data
Peers
P/E Evaluation
Historical P/E Average
P/E Deviation vs Avg
P/E Deviation vs Sector Avg
Name P/E Sector P/E Spread
vs Sector
5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years 5 Years 10 Years 20 Years Margin vs
SMA-200
Mkt Cap
($)
Time (ET)
NVDA NVIDIA 47.46 +9.07 63.23 55.86 35.26 -1.51 σ -0.70 σ +0.64 σ +3.99 σ +3.67 σ +5.25 σ +11.63% 4.69T 10:00 AM
AAPL Apple 34.39 -3.99 30.39 24.67 22.50 +1.21 σ +1.53 σ +1.67 σ +0.71 σ +1.54 σ +2.83 σ +13.40% 4.04T 10:00 AM
GOOGL Alphabet 28.72 +10.89 24.99 28.66 29.56 +1.23 σ +0.02 σ -0.13 σ +4.11 σ +3.28 σ +4.77 σ +28.21% 3.77T 10:00 AM
MSFT Microsoft 25.10 -13.28 33.80 32.61 24.38 -3.22 σ -1.68 σ +0.09 σ -1.63 σ +0.03 σ +1.11 σ -17.63% 2.98T 10:00 AM
AMZN Amazon.com 28.12 -1.87 55.70 68.12 64.24 -2.02 σ -3.49 σ -2.39 σ +0.52 σ +0.99 σ +2.04 σ -9.80% 2.17T 10:00 AM
META Meta Platforms 28.18 +10.35 25.70 29.80 - +0.54 σ -0.31 σ - +3.85 σ +3.12 σ +4.57 σ -3.78% 1.67T 10:00 AM
AVGO Broadcom 71.16 +32.77 47.37 40.70 - +1.24 σ +1.47 σ - +9.95 σ +7.54 σ +9.64 σ +8.50% 1.61T 10:00 AM
TSLA Tesla 396.53 +366.53 71.18 39.39 - +38.21 σ +10.36 σ - +187.97 σ +97.25 σ +92.93 σ +11.35% 1.60T 10:00 AM
WMT Walmart 45.92 +22.76 34.98 30.23 21.38 +2.25 σ +2.03 σ +3.15 σ +17.38 σ +15.92 σ +11.79 σ +25.61% 1.07T 10:00 AM
LLY Eli Lilly and Co 49.83 +24.19 57.92 44.66 28.36 -0.63 σ +0.31 σ +1.38 σ +5.61 σ +9.56 σ +11.20 σ +18.05% 969.27B 10:00 AM
JPM JPMorgan Chase & Co 15.57 -2.72 11.56 12.32 12.22 +2.55 σ +1.89 σ +1.73 σ +0.04 σ +0.98 σ +1.89 σ +5.03% 849.81B 10:00 AM
XOM Exxon Mobil 23.10 +4.77 10.77 16.73 13.37 +2.91 σ +1.03 σ +2.90 σ +3.99 σ +0.74 σ +1.71 σ +34.01% 644.39B 10:00 AM
V Visa 31.30 +13.00 34.98 35.33 - -1.00 σ -1.25 σ - +8.59 σ +10.82 σ +13.30 σ -4.33% 629.06B 10:00 AM
MA Mastercard 32.58 +14.28 38.67 38.18 - -1.72 σ -1.30 σ - +9.28 σ +11.62 σ +14.23 σ -4.61% 485.12B 10:00 AM
ORCL Oracle 29.30 -9.09 32.38 27.96 22.37 -0.47 σ +0.14 σ +1.19 σ -0.57 σ +0.71 σ +1.89 σ -29.32% 445.99B 10:00 AM
NFLX Netflix 30.37 +12.54 44.61 62.35 55.80 -1.65 σ -2.15 σ -1.31 σ +4.93 σ +3.79 σ +5.39 σ -31.27% 325.45B 10:00 AM
Methodology

The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.

A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".

The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).