S&P 500 Companies
S&P 500 COMPANIES P/E RATIO
Last Update: 03 March 2026
Swipe left to see all data
|
Peers
|
P/E Evaluation
|
Historical P/E Average
|
P/E Deviation vs Avg
|
P/E Deviation vs Sector Avg
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P/E | Sector | P/E Spread vs Sector |
5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | 5 Years | 10 Years | 20 Years | Margin vs SMA-200 |
Mkt Cap ($)▾ |
Time (ET) | ||
|
|
NVDA | NVIDIA | 36.74 | +0.88 | 62.60 | 56.01 | 35.48 | -2.42 σ | -1.63 σ | +0.07 σ | +1.25 σ | +1.88 σ | +3.19 σ | +2.63% | 4.33T | 09:30 AM | ||||
|
|
AAPL | Apple | 33.34 | -2.52 | 30.32 | 24.88 | 22.48 | +0.94 σ | +1.34 σ | +1.53 σ | +0.39 σ | +1.33 σ | +2.58 σ | +8.35% | 3.88T | 09:30 AM | ||||
|
|
GOOGL | Alphabet | 28.08 | +10.02 | 24.92 | 28.60 | 29.45 | +1.08 σ | -0.13 σ | -0.22 σ | +3.87 σ | +3.11 σ | +4.52 σ | +20.94% | 3.63T | 09:30 AM | ||||
|
|
MSFT | Microsoft | 25.26 | -10.60 | 33.61 | 32.49 | 24.38 | -2.93 σ | -1.60 σ | +0.11 σ | -1.64 σ | +0.02 σ | +1.11 σ | -16.76% | 3.05T | 09:30 AM | ||||
|
|
AMZN | Amazon.com | 29.11 | -1.89 | 54.88 | 67.69 | 64.01 | -1.87 σ | -3.24 σ | -2.28 σ | +1.02 σ | +1.21 σ | +2.24 σ | -6.95% | 2.24T | 09:30 AM | ||||
|
|
META | Meta Platforms | 27.88 | +9.82 | 25.74 | 29.65 | - | +0.47 σ | -0.35 σ | - | +3.77 σ | +3.05 σ | +4.45 σ | -5.23% | 1.67T | 09:30 AM | ||||
|
|
AVGO | Broadcom | 65.93 | +30.07 | 47.58 | 41.09 | - | +0.95 σ | +1.19 σ | - | +8.60 σ | +6.60 σ | +8.50 σ | -1.70% | 1.49T | 09:30 AM | ||||
|
|
TSLA | Tesla | 363.36 | +332.36 | 71.17 | 40.20 | - | +34.32 σ | +9.38 σ | - | +171.09 σ | +87.88 σ | +83.64 σ | +0.31% | 1.48T | 09:30 AM | ||||
|
|
WMT | Walmart | 46.68 | +21.54 | 35.27 | 30.52 | 21.49 | +2.32 σ | +2.10 σ | +3.18 σ | +17.80 σ | +16.07 σ | +11.96 σ | +20.28% | 1.02T | 09:30 AM | ||||
|
|
LLY | Eli Lilly and Co | 43.91 | +17.40 | 58.26 | 44.79 | 28.47 | -1.16 σ | -0.05 σ | +0.98 σ | +4.34 σ | +7.45 σ | +8.97 σ | +14.87% | 951.86B | 09:30 AM | ||||
|
|
JPM | JPMorgan Chase & Co | 15.01 | -2.83 | 11.55 | 12.36 | 12.21 | +2.22 σ | +1.53 σ | +1.45 σ | -0.31 σ | +0.58 σ | +1.44 σ | +0.18% | 812.64B | 09:30 AM | ||||
|
|
XOM | Exxon Mobil | 22.70 | +1.52 | 11.09 | 16.77 | 13.44 | +2.86 σ | +0.95 σ | +2.71 σ | +3.84 σ | +0.73 σ | +1.61 σ | +28.74% | 630.53B | 09:30 AM | ||||
|
|
V | Visa | 30.44 | +12.60 | 34.65 | 35.33 | - | -1.27 σ | -1.51 σ | - | +8.05 σ | +10.06 σ | +12.45 σ | -6.40% | 607.67B | 09:30 AM | ||||
|
|
MA | Mastercard | 31.74 | +13.90 | 38.30 | 38.20 | - | -2.18 σ | -1.51 σ | - | +8.76 σ | +10.86 σ | +13.37 σ | -6.61% | 468.33B | 09:30 AM | ||||
|
|
ORCL | Oracle | 28.01 | -7.85 | 32.55 | 28.06 | 22.41 | -0.72 σ | -0.00 σ | +0.96 σ | -0.95 σ | +0.47 σ | +1.61 σ | -32.42% | 430.67B | 09:30 AM | ||||
|
|
NFLX | Netflix | 38.62 | +20.56 | 44.13 | 61.94 | 55.84 | -0.66 σ | -1.55 σ | -0.89 σ | +9.12 σ | +6.39 σ | +8.45 σ | -11.16% | 410.35B | 09:30 AM | ||||
Methodology
The Average P/E (μ) and the Standard Deviation (σ) are calculated excluding 20% outliers (i.e. over a range of values excluding 10% of observations from the top and 10% from the bottom of the dataset). Additionally, P/E values greater than 70 or lower than 1 are logarithmically normalized to reduce distortions.
A P/E between (μ - σ) and (μ + σ) is considered "Fair", over a specific timeframe.
A P/E greater than (μ + σ) is defined "Overvalued", greater than (μ + 2σ) is defined "Expensive".
A P/E less than (μ - σ) is defined "Undervalued", less than (μ - 2σ) is defined "Cheap".
The Trend is considered positive if the ETF price is higher than the 200-day moving average (SMA).